Yacht Charter

Promo discounts

Choose from great selection of quality yachts in base Sukošan, Croatia.
Up to 20% discount + included outboard engine + Wi-Fi Internet for all available boats and terms till the end of the season!



SAILING BOATS YEAR CABINS BERTHS HEAD/ LENGTH till 12.05. 12.05.-02.06. 02.06.-30.06. 30.06.- 21.07. 21.07.-11.08. 25.08.-08.09. 08.09.-29.09. Deposit Extras
        SHOWER   from 29.09.     11.08.-25.08.         Package
JEANNEAU 54 BT 2017 5 + 1 10+2 3/3 16.16 2990 4350 5550 7790 7990 6990 5590 2000 L
SUN ODYSSEY 509 BT 2014 5+1 10+2 3/3 15.38 2190 2890 3990 5190 5490 4490 3590 2000 L
BAVARIA C 50 BT 2011 5 10+2 3/3 15.57 1950 2550 3650 4790 5150 4290 3390 2000 L
BAVARIA 49 BT 2004 5 10+2 3/1 15.40 1750 2490 2890 3490 3990 2990 2490 2000 L
OCEANIS 48 BT 2014 5 10+2 3/3 14.60 2050 2790 3850 4990 5290 4350 3390 2000 L
DUFOUR 460 GL BT NEW! 2018 4 8+2 4/4 14.15 2290 3090 3590 4390 4590 4090 3490 2000 L
BAVARIA C 46 BT 2016 4 8+2 3/3 14.27 1890 2790 3190 3990 4290 3590 2990 2000 L
BAVARIA 46 C BT 2005 4 8+2 2/2 14.20 1590 1950 2750 2850 3350 2750 1990 1500 M
BAVARIA C 45 BT 2012 4 8+1 3/3 14.27 1690 2250 2990 3650 3990 3300 2790 1500 M
BAVARIA C 45 BT 2010 4 8+1 3/3 14.27 1650 2190 2890 3590 3950 3250 2750 1500 M
OCEANIS 45 BT 2012 4 8+2 2/2 13.85 1690 2290 3150 3890 4150 3390 2890 1500 M
ELAN 444 Impr. BT 2013 4 8+2 2/2 13.40 1690 2300 3250 3650 3950 3190 2550 1500 M
CYCLADES 43.4 BT 2008 4 8+2 2/2 13.26 1390 1590 2490 2690 3190 2590 1950 1500 M
VEKTOR 401 2002 4 8+2 2/1 12.10 900 1200 1600 1890 2190 1690 1290 1000 S
BAVARIA 44 Vis. BT 2007 3 6+2 2/2 13.70 1290 1550 2090 2590 2790 2450 1850 1500 M
HANSE 418 BT NEW! 2018 3 6+2 2/2 12.04 1650 2190 2790 3190 3390 2790 2390 1500 M
BAVARIA C 41 BT NEW! 2018 3 6+2 2/2 12.35 1650 2190 2690 3150 3350 2750 2390 1500 M
BAVARIA C 41 BT 2016 3 6+2 2/2 12.35 1450 1990 2490 2890 3190 2590 2190 1500 M
ELAN 40 Impr. BT 2017 3 6+2 2/2 11.90 1450 1990 2490 2890 3190 2590 1990 1500 M
BAVARIA C 40 BT 2013 3 6+2 2/2 12.35 1390 1790 2290 2690 2990 2390 1900 1500 M
BAVARIA 40 Vis. BT 2007 3 6+2 1/1 12.70 1150 1350 1790 2250 2590 2150 1590 1000 S
EMINENCE 40 BT 2009 3 6+2 2/1 11.99 1150 1350 1790 2150 2490 1890 1490 1000 S
OCEANIS 38.1 BT NEW! 2018 3 6+2 2/2 11.50 1350 1750 2290 2690 2990 2390 1890 1500 M
OCEANIS 38.1 BT 2017 3 6+2 2/2 11.50 1290 1690 2250 2650 2890 2290 1850 1500 M
OCEANIS 38 BT 2016 3 6+2 2/2 11.50 1290 1650 2190 2590 2790 2290 1790 1500 M
DUFOUR 382 BT 2015 3 6+2 2/2 11.23 1250 1590 2150 2590 2750 2290 1750 1000 S
BAVARIA C 37 BT 2014 3 6+2 1/1 11.30 1200 1590 2090 2550 2690 2250 1690 1000 S
SUN ODYSSEY 36i 2009 3 6+2 1/1 10.94 890 1190 1790 2090 2190 1950 1300 1000 S
VEKTOR 361/36 2003/07 3 6+2 1/1 11.20 870 1090 1390 1690 1990 1390 1090 1000 S
HANSE 350 2009 3 6+1 1/1 10.59 750 1090 1750 2050 2090 1890 1290 1000 S
BAVARIA C 34 2017 3 6+1 1/1 9.99 990 1390 1850 2350 2550 2050 1490 1000 S
OCEANIS 34 2009 3 6+1 1/1 10.34 750 1090 1690 1990 2050 1850 1250 1000 S
BAVARIA C 33 2013 2 4+2 1/1 9.99 850 1050 1490 2050 2190 1650 1250 1000 S
BAVARIA 33 C 2006/07 2 4+2 1/1 10.65 790 890 1190 1550 1690 1450 990 1000 S
BAVARIA 32 2005 2 4+2 1/1 10.30 790 850 1150 1490 1590 1290 950 1000 S
BAVARIA 30 C 2006 2 4+2 1/1 9.45 750 790 1090 1450 1550 1190 890 1000 S
                             
MOTOR BOATS                            
                             
ADRIANA 44 BT 2012 3 6+1 2/2 13.50 1690 2890 4690 5190 5690 4790 2950 2000 L
ADRIANA 44 BT 2009 3 6+1 2/2 13.50 1490 2590 4390 4950 5490 4490 2750 2000 L
ADRIANA 36 BT 2016 3 6+1 2/2 11.82 1590 2590 3990 4790 5290 3990 2590 2000 L
ADRIANA 36 BT 2011 3 6+1 2/2 11.82 1500 2350 3490 4090 4590 3490 2350 2000 L
ADRIA 1002 V BT 2014 3 6+1 2/1 10.80 1050 1490 2290 2990 3190 2490 1790 1500 M
ADRIA 1002 V BT 2012 3 6+1 2/1 10.80 990 1390 2190 2790 2990 2390 1690 1500 M
ADRIA 1002 V BT 2011 3 6+1 2/1 10.80 990 1390 1990 2690 2890 2290 1590 1000 S
VEKTOR 950 BT 2016 2 4+1 1/1 9.50 990 1450 2150 2650 2750 2150 1550 1000 S
VEKTOR 950 BT 2015 2 4+1 1/1 9.50 950 1390 2090 2590 2650 2090 1490 1000 S
BT - Bow thruster       * Rentergo reserves right to change the prices